Primary switched mode power supply, three-phase
PVSE 400/24-40
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Up to 200 % Real Power Boost for 4 seconds
› Top Boost to trip conventional circuit breakers
› DC OK signalling
› Parallel connection option
› Service-friendly spring-loaded connector system
› Can be supplied with isolated DC OK signalling function
› Panel installation on mounting rails
Product | Primary switched mode power supply, three-phase |
Order number | PVSE 400/24-40 |
Series | PVSE 400 |
Input
Rated input voltage | 400 Vac to 500 Vac |
Input voltage range | 340 Vac to 550 Vac |
Input voltage range | 480 Vdc to 780 Vdc |
Rated input current (rated load) (400Vac) | 2.00 A |
Internal input fuse | 6.3 AT |
Rated frequency range AC | 44 Hz to 66 Hz |
Rated frequency range DC | 0 Hz |
Inrush current limitation NTC < | 30 A |
Recommended preliminary fuse | 10A, 16A, B/C-Char. |
Output
Power | 960 W |
Rated output voltage | 24 Vdc |
Rated Output Current | 40 A |
Output voltage range | 22.8 Vdc to 28.8 Vdc |
Output Current Limitation (Constant Current) typ. | 44 A |
Ripple (rated load) typ. | 70 mVss |
Power boost | 60 A / 4 s (50 A / 8 s) |
Top boost | 100 A / 50 ms |
Power factor | 0.73 |
Max. power loss | 86 W |
Max. feedback resistance | 35 Vdc |
Verlustleistung Leerlauf (400Vac) | 7.00 W |
Verlustleistung Nennlast (400Vac) | 66.20 W |
Überspannungsschutz des Ausgangs | 34.0 Vdc |
Parallel connection possible | Yes |
Series connection possible | Yes |
Signaling
Signal output | Relay contact |
Status display | Green, red LED |
Environment
Ambient temperature | -25 °C to 70 °C / -13 °F to 158 °F |
Storage Temperature | -25 °C to 85 °C / -13 °F to 185 °F |
Humidity without condensation | 5 % to 96 % |
Cooling type | natural convection |
Required minimum distance (side) | 10 mm |
Required minimum distance (top/bottom) | 40 mm |
Protection and Safety
Degree of pollution | 2 |
Protection class according to EN 61140 | I |
Size and Weight
Width | 128 mm / 5.04 in |
Height | 127 mm / 5 in |
Depth | 205.5 mm / 8.09 in |
Weight | 3.25 kg / 7.17 lbs |