Primary switched mode power supply, single-phase
PVSE 230/30-15 - Discontinued items - no longer available
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Up to 200 % Real Power Boost for 4 seconds
› Top Boost to trip conventional circuit breakers
› DC OK signalling
› Stand-by-input
› Parallel connection option
› Service-friendly spring-loaded connector system
Product | Primary switched mode power supply, single-phase |
Order number | PVSE 230/30-15 |
Series | PVSE 230 |
Input
Rated input voltage | 110 Vac to 240 Vac |
Input voltage range | 85 Vac to 264 Vac |
Input voltage range | 120 Vdc to 373 Vdc |
Rated input current (rated load) (100Vac) | 5.70 A |
Rated input current (rated load) (230Vac) | 2.30 A |
Internal input fuse | 10 AT |
Rated frequency range AC | 44 Hz to 66 Hz |
Rated frequency range DC | 0 Hz |
Inrush current limitation NTC < | 8 A |
Recommended preliminary fuse | 10A, 16A, B/C-Char. |
Mains failure bridging (rated load) (100Vac) | 20.0 ms |
Mains failure bridging (rated load) (230Vac) | 25.0 ms |
Output
Power | 450 W |
Rated output voltage | 30 Vdc |
Rated Output Current | 15 A |
Output voltage range | 27 Vdc to 43 Vdc |
Output Current Limitation (Constant Current) typ. | 16.5 A |
Ripple (rated load) typ. | 70 mVss |
Power boost | 15 A / 4 s (12,5 A / 8 s) |
Top boost | 70 A / 25 ms |
Power factor | 0.95 |
Max. power loss | 61.5 W |
Max. feedback resistance | 63 Vdc |
Verlustleistung Leerlauf (230Vac) | 4.80 W |
Verlustleistung Nennlast (230Vac) | 50.20 W |
Parallel connection possible | Yes, for increased power |
Series connection possible | Yes |
Signaling
Signal output | Relay contact |
Status display | Green, red LED |
Environment
Ambient temperature | -25 °C to 70 °C / -13 °F to 158 °F |
Storage temperature | -25 °C to 85 °C / -13 °F to 185 °F |
Humidity without condensation | 30 % to 85 % |
Cooling type | natural convection |
Protection and Safety
Degree of pollution | 2 |
Size and Weight
Width | 97 mm / 3.82 in |
Height | 127 mm / 5 in |
Depth | 187.5 mm / 7.38 in |
Weight | 2.48 kg / 5.467 lbs |
PM-0130-030-0
Primary switched mode power supply, single-phase
Rated input voltage | Rated output voltage | Rated Output Current |
---|---|---|
100 Vac to 240 Vac |
30 Vdc |
3 A |