Primary switched mode power supply, single-phase
PM-0112-040-0
Characteristics
Benefits
› Stabilised and adjustable output voltage
› Low idling losses 0,1 W
› Constant current limiting without overload shutdown
› DC OK signalling
› Push-in terminals
› Panel installation on mounting rails
› In compliance with EN 60335-1
› 3 years warranty
Product | Primary switched mode power supply, single-phase |
Order number | PM-0112-040-0 |
Input
Rated input voltage | 100 Vac to 240 Vac |
Input voltage range | 85 Vac to 264 Vac |
Input voltage range | 120 Vdc to 372 Vdc |
Rated input current (rated load) (100Vac) | 0.83 A |
Rated input current (rated load) (230Vac) | 0.41 A |
Internal input fuse | 4 AT |
Switch-on time (100Vac) | 1.50 s |
Switch-on time (230Vac) | 0.70 s |
Rated frequency range AC | 44 Hz to 66 Hz |
Rated frequency range DC | 0 Hz |
Inrush current limitation NTC < | 30 A |
Recommended preliminary fuse | 6A, 10A, 16A, B/C-Char. |
Mains failure bridging (rated load) (100Vac) | 15.0 ms |
Mains failure bridging (rated load) (230Vac) | 120.0 ms |
Output
Power | 48 W |
Rated output voltage | 12 Vdc |
Rated Output Current | 4 A |
Output voltage range | 11.5 Vdc to 14.5 Vdc |
Output Current Limitation (Constant Current) typ. | 4.8 A |
Ripple (rated load) typ. | 20 mVss |
Power factor | 0.48 |
Max. power loss | 9.1 W |
Max. feedback resistance | 25 Vdc |
Verlustleistung Leerlauf (230Vac) | 1.00 W |
Verlustleistung Nennlast (230Vac) | 8.00 W |
Überspannungsschutz des Ausgangs | 35.0 Vdc |
Parallel connection possible | Yes |
Series connection possible | Yes |
Signaling
Signal output | Relay contact |
Status display | Green LED |
Environment
Ambient temperature | -25 °C to 70 °C / -13 °F to 158 °F |
Storage Temperature | -25 °C to 85 °C / -13 °F to 185 °F |
Humidity without condensation | 5 % to 96 % |
Cooling type | natural convection |
Required minimum distance (side) | 0 mm |
Required minimum distance (top/bottom) | 50 mm |
Protection and Safety
Degree of pollution | 2 |
Protection class according to EN 61140 | III, without PE connection |
Size and Weight
Width | 45 mm / 1.77 in |
Height | 90 mm / 3.54 in |
Depth | 98 mm / 3.86 in |
Weight | 0.07 kg / 0.15 lbs |