Primary switched mode power supply, single-phase
PEL 230/12-4 - Discontinued types - not for new designs
Characteristics
Benefits
› Stabilised and adjustable output voltage
› DC OK signalling via LEDs
› Parallel connection option
› Service-friendly spring-loaded connector system
› Panel installation on mounting rails
› 3 years warranty
Product | Primary switched mode power supply, single-phase |
Order number | PEL 230/12-4 |
Input
Rated input voltage | 100 Vac to 240 Vac |
Input voltage range | 85 Vac to 264 Vac |
Input voltage range | 120 Vdc to 373 Vdc |
Rated input current (rated load) (100Vac) | 0.90 A |
Rated input current (rated load) (230Vac) | 0.50 A |
Internal input fuse | 2 AT |
Rated frequency range AC | 44 Hz to 66 Hz |
Rated frequency range DC | 0 Hz |
Inrush current limitation NTC < | 30 A |
Recommended preliminary fuse | 6A, 10A, 16A, B/C-Char. |
Mains failure bridging (rated load) (100Vac) | 10.0 ms |
Mains failure bridging (rated load) (230Vac) | 80.0 ms |
Output
Power | 48 W |
Rated output voltage | 12 Vdc |
Rated Output Current | 4 A |
Output voltage range | 10.5 Vdc to 15.5 Vdc |
Output Current Limitation (Constant Current) typ. | 4.4 A |
Ripple (rated load) typ. | 100 mVss |
Power factor | 0.57 |
Max. power loss | 9 W |
Max. feedback resistance | 25 Vdc |
Verlustleistung Leerlauf (230Vac) | 2.20 W |
Verlustleistung Nennlast (230Vac) | 8.50 W |
Parallel connection possible | Yes |
Series connection possible | Yes |
Signaling
Status display | Green LED |
Environment
Ambient temperature | -25 °C to 60 °C / -13 °F to 140 °F |
Storage Temperature | -25 °C to 85 °C / -13 °F to 185 °F |
Humidity without condensation | 5 % to 96 % |
Cooling type | natural convection |
Required minimum distance (side) | 0 mm |
Required minimum distance (top/bottom) | 50 mm |
Protection and Safety
Degree of pollution | 2 |
Protection class according to EN 61140 | II (in the closed control cabinet) |
Size and Weight
Width | 72 mm / 2.83 in |
Height | 89 mm / 3.5 in |
Depth | 59 mm / 2.32 in |
Weight | 0.26 kg / 0.57 lbs |